Talk about your brand

Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

Value-size

Size Top Length Shoulder Bust Waist Hip Pants Length
XS 26 15 37 29.9 37.6 38.0
S 26.8 15.5 38.6 31.5 40.2 38.4
M 27.6 15.9 40.2 33.1 41.7 39.2
L 28.3 16.7 42.5 34.6 44.1 40.0
XL 29.1 17.4 44.9 36.2 46.5 40.7
2XL 29.9 18.1 47.2 37.8 48.8 41.5
1-1.2inch deviation exists in manual measurement, not accpected as size or quality issues